2/18/2025 | HYLM | California Resources calls part of 7 1/8% senior notes due 2026
|
8/22/2024 | HYLM | California Resources prices tender offer for 7 1/8% notes due 2026
|
8/21/2024 | HYLM | California Resources tender offer oversubscribed at early deadline
|
8/8/2024 | HY | New Issue: California Resources prices upsized $300 million tap of 8¼% notes due 2029 at 101
|
8/8/2024 | HYLM | California Resources starts capped offer for 7 1/8% notes due 2026
|
8/8/2024 | HY | California Resources to sell $200 million senior notes due 2029 in Thursday drive-by
|
5/22/2024 | HY | Market Commentary: Three junk issuers price $1.5 billion; Staples eyed; Bombardier, California Resources soften
|
5/21/2024 | HY | New Issue: California Resources prices upsized $600 million 8¼% five-year senior notes at par
|
5/21/2024 | HY | California Resources launches upsized $600 million five-year notes at 8¼%-8½%; pricing Tuesday
|
5/20/2024 | HY | Market Commentary: ION, Owens-Brockway, PennyMac price; calendar balloons; Service Properties struggles; CSC Holdings mixed
|
5/20/2024 | HY | California Resources talks $500 million five-year notes to yield 8½%-8¾%; pricing Tuesday
|
5/20/2024 | BKHY | Moody’s gives B2 to CRC notes
|
5/20/2024 | BKHY | Fitch assigns CRC notes BB-
|
5/20/2024 | BKHY | S&P rates California Resources notes BB-
|
5/20/2024 | HY | California Resources on roadshow for $500 million five-year notes; initial talk high-8% to 9% area
|
3/11/2024 | BKHY | California Resources readies credit facility for Aera Energy merger
|
5/3/2023 | BKHY | Fitch assigns California Resources B+
|
6/16/2022 | HYLM | California Resources revises amendment for consent solicitation
|
6/15/2022 | HYLM | California Resources ups consent fee, pushes solicitation deadline
|
6/13/2022 | HYLM | California Resources extends deadline for solicitation to June 14
|
6/6/2022 | HYLM | California Resources seeks consent for 7 1/8% notes due 2026
|
10/20/2021 | BKHY | S&P raises California Resources
|
1/19/2021 | HY | Market Commentary: Primary prices enormous $8.99 billion; Mohegan around par; California Resources gains
|
1/15/2021 | HY | Market Commentary: Mohegan prices; TransDigm comes in; SBA flat; Mercer, California Resources soar
|
1/14/2021 | HY | Market Commentary: Six new deals in high-yield primary; Home Point soars; CrowdStrike gains continue
|
1/14/2021 | HY | New Issue: California Resources prices $600 million five-year notes at par to yield 7 1/8%
|
1/13/2021 | HY | Market Commentary: Home Point prices; Melco Resorts, CP Atlas add on; calendar grows; Vector, CrowdStrike surge
|
1/13/2021 | HYLM | California Resources to redeem senior secured notes due 2027
|
1/13/2021 | BKHY | S&P rates California Resources B
|
1/13/2021 | BKHY | Moody’s gives California Resources notes B2
|
1/13/2021 | HY | California Resources on roadshow for $600 million five-year notes
|
12/1/2020 | BKDDHY | Moody’s gives California Resources B1
|
7/17/2020 | BKCVDDEMHY | Prospect News reports nine new defaults for week of July 9 to July 15
|
7/17/2020 | HY | Market Commentary: CalRes notes diverge after bankruptcy; American Airlines eyed in travel space
|
7/17/2020 | BKDDHY | Moody’s cuts California Resources
|
7/16/2020 | BKDDHY | California Resources makes pre-packaged Chapter 11 bankruptcy filing
|
7/8/2020 | HY | Market Commentary: California Resources notes lower as ratings cut; United Airlines eyed after layoff news
|
7/8/2020 | BKDDHY | Moody’s cuts California Resources
|
7/1/2020 | BKDDHY | S&P drops California Resources to D
|
6/12/2020 | DDHY | CalRes failure-to-pay credit event occurs under notes, Danske says
|
4/6/2020 | HY | Market Commentary: Occidental rises after new CFO named; PG&E lower in utilities space
|
4/3/2020 | HY | Market Commentary: California Resources notes up as energy receives boost; U.S. Steel lower on ratings cut
|
4/2/2020 | BKDDHY | Moody’s cuts California Resources
|
3/16/2020 | BKDDHYLM | California Resources scraps exchange offers due to market conditions
|
3/10/2020 | HY | Market Commentary: Frontier notes up amid bankruptcy talk; California Resources gains in energy space
|
3/6/2020 | HY | Market Commentary: Whiting falls as ratings downgraded; PG&E lower in utilities space
|
3/5/2020 | HY | Market Commentary: California Resources notes in focus amid early tender results; Intelsat trades lower
|
3/5/2020 | BKDDHYLM | California Resources gives early exchange offer results for three series
|
2/25/2020 | HY | Market Commentary: Mallinckrodt jumps on bankruptcy settlement; California Resources eyed in energy space
|
2/24/2020 | HY | Market Commentary: Mallinckrodt worse after bankruptcy talk; California Resources down as ratings cut
|
2/24/2020 | BKDDHY | S&P trims California Resources
|
2/21/2020 | HY | Market Commentary: California Resources better on exchange offer; Intelsat falls as more revenue sought
|
2/21/2020 | BKDDHYLM | California Resources begins exchange offers for three series of notes
|
1/3/2020 | HY | Market Commentary: Valaris higher after contract, arbitration news; L Brands loses despite upgrade
|
1/3/2020 | HY | Market Commentary: January supply eyed; energy names skyrocket; Chesapeake’s new secured notes in focus
|
12/31/2019 | HY | Outlook 2020: After double-digit junk returns, the hunt for yield could see spartan results in 2020
|
12/16/2019 | HY | Market Commentary: PG&E rises after restructure plan stalled; Envision spikes amid regulatory delay
|
12/13/2019 | HY | Market Commentary: Cox Media skyrockets; Korn Ferry trades up; oil patch firms
|
11/27/2019 | HY | Market Commentary: European primary active; TPC Group sells-off; Teva rebounds; California Resources improves
|
11/25/2019 | HY | Market Commentary: Hess Midstream prices; Melco Resorts on tap; Enviva, Compass Minerals, Aveanna, Telesat trade up
|
11/22/2019 | HY | Market Commentary: California Resources weaker in tightening regulatory atmosphere; Intelsat notes active
|
11/22/2019 | HY | Market Commentary: Enviva prices, Compass Minerals, Telesat, Aveanna price; Centene, VICI continue to gain
|
11/19/2019 | HY | Market Commentary: PG&E lower amid state settlement news; California Resources drops as fracking halted
|
11/19/2019 | HY | Market Commentary: Teva, Houghton Mifflin, Sinclair, Kaiser Aluminum, Allegheny price; iHeart, Boyd weaken
|
11/5/2019 | HY | Market Commentary: Springleaf/OneMain, Dana price; Silgan, MSCI trade tight; Chesapeake down; McDermott losses mount
|
11/4/2019 | HY | Market Commentary: Silgan, MSCI, Community Health add-on price; Newell drops on downgrade; oil patch improves
|
11/4/2019 | HY | Market Commentary: PG&E notes trade higher despite wildfire pressure; California Resources paper improves
|
11/1/2019 | HY | Market Commentary: California Resources rises on earnings beat; Delphi up despite earnings, plant closure
|
10/31/2019 | HY | Market Commentary: California Resources declines in earnings anticipation; Tenneco off after earnings beat
|
9/24/2019 | HY | Market Commentary: McDermott International notes decline in energy space; PG&E higher amid creditor spat
|
9/20/2019 | HY | Market Commentary: McDermott better on asset sale talk; PG&E paper rises amid dueling reorganization plans
|
9/16/2019 | HY | Market Commentary: Performance Food, IBP price to demand; ADT, Ryman, Uber and WPX trade; big ETF inflows
|
9/16/2019 | HY | Market Commentary: Oil names lifted as futures skyrocket; Frontier Communications mixed on interest payment
|
9/3/2019 | HY | Market Commentary: Icahn prices on top of talk; ING prints; busy September deal pipeline eyed; Intelsat lower; oil names negative
|
9/3/2019 | HY | Market Commentary: Intelsat lower on C-band group fracture; Navios Maritime notes drop after division sale
|
8/30/2019 | HY | Market Commentary: Active post-holiday primary eyed; Mallinckrodt continues slide; PG&E trends up; J.C. Penney better
|
8/29/2019 | HY | Market Commentary: Mallinckrodt pushed lower; Beazer Homes better; PG&E gains; Whiting varies
|
8/27/2019 | HY | Market Commentary: Pharma names see negativity; Range Resources varies; GTT declines
|
8/26/2019 | HY | Market Commentary: Morning Commentary: SRC Energy bond jumps on acquisition; junk holds in; liquidity thins
|
8/23/2019 | HY | Market Commentary: Oil names negative; Sinclair, L Brands mixed; $10.4 billion of inflows; indexes better
|
8/23/2019 | HY | Market Commentary: Oil names negative; Sinclair, L Brands mixed; $10.4 billion of inflows; indexes better
|
8/23/2019 | HY | Market Commentary: Morning Commentary: High yield eases, but junk ETFs are buyers in early Friday going
|
8/22/2019 | HY | Market Commentary: L Brands bonds active, mixed after earnings report; CBL eyed after delisting notice
|
8/21/2019 | HY | Market Commentary: Morning Commentary: Oil price improvement boosts junk energy names; E&Ps see gains
|
8/20/2019 | HY | Market Commentary: Endo International gains after lawsuit settlement news; PG&E weakens in utilities space
|
8/15/2019 | HY | Market Commentary: J.C. Penney better after earnings report; PG&E drops on negative report
|
8/14/2019 | HY | Market Commentary: Teva drops on negative outlook, government pressure; Dean lower on agency downgrade
|
8/13/2019 | HY | Market Commentary: GTT better on ownership disclosure; Mattel gains on global trade news
|
8/12/2019 | HY | Market Commentary: Morning Commentary: Tenet offers $4.2 billion notes; junk slips as global downturn eyed
|
8/9/2019 | HY | Market Commentary: Exela crashes on disappointing earnings; Mallinckrodt lower amid lawsuit news
|
8/7/2019 | HY | Market Commentary: Frontier, Teva down despite earnings beat; Denbury rises after quarterly numbers
|
8/7/2019 | HY | Market Commentary: NCR prices; Clear Channel on tap; Frontier plunges; sell-off in oil patch continues
|
8/6/2019 | HY | Market Commentary: NCR on tap; Sirius postpones offering; sell-off in oil patch continues; Endo active, mixed; Adient jumps
|
8/6/2019 | HY | Market Commentary: Endo rises despite negative earnings, sector negativity; Adient gains on quarterly report
|
8/5/2019 | HY | Market Commentary: Diamond Offshore dives after earnings miss; Chemours down in chemicals space
|
8/5/2019 | HY | Market Commentary: Sinclair active, comes in; Albertsons lags; oil patch under pressure; Diamond Offshore tanks
|
8/5/2019 | HY | Market Commentary: Morning Commentary: Freeport-McMoRan, Albertsons slip; junk ETFs are Monday sellers
|
8/2/2019 | HY | Market Commentary: California Resources, Valaris fall post-earnings; Chemours off in chemical space
|
8/2/2019 | HY | Market Commentary: Morning Commentary: Forgital prices tight; CDX falls 50 bps in early going on Friday
|
8/1/2019 | HY | Market Commentary: Whiting, Titan International lose after earnings; Rayonier Advanced Materials improves
|
7/31/2019 | HY | Market Commentary: Morning Commentary: Advisor Group on deck; euro 2%-handle deals trade to premiums
|
7/30/2019 | HY | Market Commentary: McDermott slips after earnings, guidance; Intelsat better on mixed earnings
|
7/26/2019 | HY | Market Commentary: Mattel better after earnings report; DISH higher as Sprint, T-Mobile merger approved
|
7/26/2019 | HY | Market Commentary: Morning Commentary: Global Aircraft Leasing PIK toggle on deck; junk opens unchanged
|
7/25/2019 | HY | Market Commentary: Diebold Nixdorf up after earnings, maturities news; PG&E lower as wildfire fund detailed
|
7/24/2019 | HY | Market Commentary: Superior Energy notes active after earnings miss; PG&E mixed amid creditor dispute
|
7/22/2019 | HY | Market Commentary: Mallinckrodt dips on negative attention; Halcon Resources lower on restructuring chatter
|
7/16/2019 | HY | Market Commentary: Back-loaded primary; Acrisure on tap; Frontier under pressure; energy names trade down
|
7/11/2019 | HY | Market Commentary: Bed Bath & Beyond down after earnings; PG&E better on fund approval
|
7/5/2019 | HY | Market Commentary: Weatherford better as DIP financing approved; Teva down in pharma space
|
7/5/2019 | HY | Market Commentary: Morning Commentary Junk slips as payroll data casts uncertain light upon Fed cut
|
7/3/2019 | HY | Market Commentary: Market Commentary: Secondaries well bid, junk primary quiet ahead of July 4 holiday
|
7/2/2019 | HY | Market Commentary: Frontier down as rights plan implemented; Weatherford lower on ratings downgrade
|
7/2/2019 | HY | Market Commentary: Altice USA gains; Altice Luxembourg weakens; Chemours trades down; energy under pressure
|
7/2/2019 | HY | Market Commentary: Morning Commentary: Recent junk issues trade mixed; liquidity dwindles as holiday nears
|
7/1/2019 | HY | Market Commentary: Morning Commentary: CSC Holdings driving with $750 million; junk opens to strong bid
|
6/28/2019 | HY | Market Commentary: Digicel drops after earnings miss; PetSmart better as debt upgraded; Rite Aid better
|
6/27/2019 | HY | Market Commentary: Rite Aid rises amid earnings loss, new partnership; Envision snaps negative streak
|
6/25/2019 | HY | Market Commentary: PG&E lower as creditors propose restructure plan; GTT slides on analyst downgrade
|
6/24/2019 | HY | Market Commentary: PG&E rises after restructure plan floated; Teva mixed as settlement approved
|
6/19/2019 | HY | Market Commentary: Deutsche Bank higher despite negative headlines; PG&E better after settlement
|
6/18/2019 | HY | Market Commentary: Clean Harbors, SiriusXM, Multi-Color, Cedar Fair, LSB add-on price; DriveTime postpones; Nexstar on tap
|
6/18/2019 | HY | Market Commentary: Windstream higher as Uniti lease in question; PetSmart declines in retail
|
6/17/2019 | HY | Market Commentary: Denbury mixed as early exchange results come in; Frontier lower in telecom space
|
6/14/2019 | HY | Market Commentary: PetSmart better on Chewy IPO; Frontier lower amid restructure talk
|
6/14/2019 | HY | Market Commentary: Morning Commentary: New Radians higher in active trading; oil names shrug off Gulf news
|
6/13/2019 | HY | Market Commentary: Hertz spikes on rights offering; Frontier mixed in telecom space
|
6/12/2019 | HY | Market Commentary: Frontier lower on analyst downgrade; Teva down on settlement news
|
6/11/2019 | HY | Market Commentary: Hexion mixed as term loan prepped; Legacy Reserves down on bankruptcy talk
|
6/10/2019 | HY | Market Commentary: Ensco Rowan gains after gaining consents; Hexion drops as debt approved
|
6/7/2019 | HY | Market Commentary: Frontier lower on board appointments; Teva mixed as ratings downgraded
|
6/6/2019 | HY | Market Commentary: Intelsat rises as new issue prices; Mallinckrodt slumps in settlement reaction
|
6/5/2019 | HY | Market Commentary: Sirius XM prices, trades up; L Brands at a discount; Mallinckrodt jumps; energy names under pressure
|
6/5/2019 | HY | Market Commentary: Mallinckrodt better after settling suit; L Brands down as tender offer starts
|
6/3/2019 | HY | Market Commentary: Teva better after analyst upgrade; Navios mixed on debt offering
|
5/31/2019 | HY | Market Commentary: Go Daddy in focus; Power Solutions trades down; energy names under pressure
|
5/31/2019 | HY | Market Commentary: U.S. Steel down on tariff news; Teva mixed after negative week
|
5/31/2019 | HY | Market Commentary: Morning Commentary: Volatility rocks junk; oil and auto names drop; GoDaddy improves
|
5/30/2019 | HY | Market Commentary: GoDaddy prices; CNO moves up; Sprint gains; Tronox drops; $1.27 billion fund outflows
|
5/30/2019 | HY | Market Commentary: PetSmart improves on Chewy valuation; Teva loses on analyst scrutiny
|
5/29/2019 | HY | Market Commentary: CNO Financial prices; Frontier gains; Teva’s downward spiral continues; CRC drops
|
5/29/2019 | HY | Market Commentary: Frontier gains on asset sale news; Teva loses in settlement reaction
|
5/28/2019 | HY | Market Commentary: Teva lower as company settles suit; Navios mixed amid debt swap
|
5/23/2019 | HY | Market Commentary: Exela pushed into distressed territory; L Brands rises after earnings report
|
5/22/2019 | HY | Market Commentary: Mallinckrodt lower on ratings downgrade; DISH mixed after acquiring assets
|
5/21/2019 | HY | Market Commentary: Mallinckrodt dives after legal move; J.C. Penney down post-earnings
|
5/20/2019 | HY | Market Commentary: Alta Mesa lower on SEC investigation; U.S. Steel negative after trade news
|
5/17/2019 | HY | Market Commentary: Morning Commentary: Berry slashes size of oversubscribed bonds; Thursday deals improve
|
5/15/2019 | HY | Market Commentary: Teva lower on continued scrutiny; Chaparral Energy drops after downgrade
|
5/13/2019 | HY | Market Commentary: Teva loses as legal troubles mount; Weatherford drops as bankruptcy expected
|
5/8/2019 | HY | Market Commentary: Weatherford down as company delays earnings; Dean Foods moves higher; CHS paper rises
|
5/7/2019 | HY | Market Commentary: Dean Foods better despite negative earnings; Mallinckrodt mixed on earnings beat
|
5/6/2019 | HY | Market Commentary: PetSmart mixed; Anadarko, Tesla move lower; CalRes rises; market eyes China negotiations
|
5/6/2019 | HY | Market Commentary: PetSmart mixed as company preps IPO; DISH higher after posting earnings
|
5/6/2019 | HY | Market Commentary: Morning Commentary: Junk holds in as equities drop; Altice Luxembourg, Twin River active
|
5/3/2019 | HY | Market Commentary: Altice, Twin River price; VistaJet, PPD on tap; EG Group, CDK trade up; CRC rebounds
|
5/3/2019 | HY | Market Commentary: California Resources mixed post-earnings; PetSmart jumps as outlook changed
|
5/2/2019 | HY | Market Commentary: EG, CDK, Teekay price; AssuredPartners trades up; energy names drop; funds add $21 million
|
5/2/2019 | HY | Market Commentary: Ensco Rowan, PG&E slip post-earnings; Teva Pharmaceutical lower after mixed earnings results
|
5/1/2019 | HY | Market Commentary: Frontier lower, CBL gains after earnings report; McDermott slips in energy space
|
4/29/2019 | HY | Market Commentary: PetSmart rises amid e-commerce IPO news; McDermott moves up as earnings released
|
4/26/2019 | HY | Market Commentary: Bed Bath & Beyond falls amid investor pressure; Adient loses as new issue trades
|
4/25/2019 | HY | Market Commentary: Adient, Greystar price; Netflix active; CRC sells off; Bombardier down; funds lose $521 million
|
4/25/2019 | HY | Market Commentary: California Resources dips; Adient rises as subsidiary prices new issue
|
4/24/2019 | HY | Market Commentary: Rite Aid gains amid tightening sector; PG&E rises as bonuses approved
|
4/23/2019 | HY | Market Commentary: Air Methods higher as earnings trickle out; PG&E higher as new director named
|
4/22/2019 | HY | Market Commentary: Adient, Moss Creek, Entercom, Brookfield roadshow; GFL, Vizient come in slightly; Western Digital active
|
4/22/2019 | HY | Market Commentary: Trading remains light; Momentive jumps on reset rate ruling; BB&B improves slightly
|
4/17/2019 | HY | Market Commentary: Navios Maritime trades up on asset sale; energy gains continue; Community Health drops
|
4/15/2019 | HY | Market Commentary: Adient gains as company starts debt offerings; Dean Foods drops amid buyout speculation
|
4/12/2019 | HY | Market Commentary: PG&E mixed as insurance fund unveiled; Adient lower despite analyst upgrade
|
4/12/2019 | HY | Market Commentary: Morning Commentary: Staples unsecured paper stages recovery; funds see Thursday inflows
|
4/11/2019 | HY | Market Commentary: PG&E rises as insurance fund proposed; Ensco, Rowan lower as merger finalized
|
4/10/2019 | HY | Market Commentary: Rite Aid mixed as company decides on stock split; Intelsat lower on satellite problems
|
4/9/2019 | HY | Market Commentary: PetSmart mixed at top of retail space; Alta Mesa gains as financial alternatives sought
|
4/8/2019 | BKBWDDHY | California Resources to pursue all options to improve balance sheet
|
4/8/2019 | HY | Market Commentary: Golden Entertainment prices; Staples upsizes offering, closes books; Ensign Drilling drops; CEC surges
|
4/8/2019 | HY | Market Commentary: PetSmart higher as earnings anticipated; Hexion mixed as company launches DIP term loan
|
4/5/2019 | HY | Market Commentary: PetSmart mixed amid friction with creditor; FirstEnergy Solutions mixed after deal rejected
|
4/4/2019 | HY | Market Commentary: PG&E mixed after new CEO, directors appointed; PetSmart gains after amendment approval
|
4/2/2019 | HY | Market Commentary: Rite Aid declines as sector peer disappoints; Altice gains after asset sale closes
|
4/1/2019 | HY | Market Commentary: Hexion notes up after bankruptcy filing; PetSmart notes mixed as legal dispute continues
|
4/1/2019 | HY | Market Commentary: JBS prices, Ensign Drilling on tap; Frontier active; Hexion jumps on bankruptcy agreement; energy gains
|
3/29/2019 | HY | Market Commentary: PetSmart gains amid document dispute; Altice issues rise as asset sale talk continues
|
3/28/2019 | HY | Market Commentary: PG&E mixed as creditors propose bankruptcy exit plan; Endo off on early tender results
|
3/27/2019 | HY | Market Commentary: PG&E mixed after DIP financing secured; CBL drops, company settles class action suit
|
3/26/2019 | HY | Market Commentary: Endo up as sector peer settles lawsuit; Bed Bath & Beyond rises as investors push CEO exit
|
3/25/2019 | HY | Market Commentary: Surgery Partners, Realogy on tap; Kodiak Gas widens talk; Nexeo trades up; Inmarsat gains
|
3/25/2019 | HY | Market Commentary: PetSmart notes strengthen as company offers loan amendment; Denbury notes traded mixed
|
3/22/2019 | HY | Market Commentary: Denbury declines after company nixes merger; Murray Energy dips after ratings downgrade
|
3/21/2019 | HY | Market Commentary: Intelsat notes fall on FCC chairman comments; Uniti gains after potential default waived
|
3/20/2019 | HY | Market Commentary: Viasat, Chuchill Downs price; Kodiak Gas on tap; Power Solutions weakens; California Resources gains
|
3/20/2019 | HY | Market Commentary: Revlon mixed as company plans refinancing; Navios issues rise as exchange offer extended
|
3/18/2019 | HY | Market Commentary: Cloud Peak drops on potential bankruptcy; Intelsat moves lower under increasing scrutiny
|
3/15/2019 | HY | Market Commentary: PHI notes drop after bankruptcy filing; EP Energy issues crater after earnings report
|
3/13/2019 | HY | Market Commentary: Rite Aid notes mixed after management shuffle; Halcon issues sink on poor earnings report
|
3/12/2019 | HY | Market Commentary: Frontier improves as company offers secured notes; Neiman falls amid revenue report
|
3/11/2019 | HY | Market Commentary: Deutsche Bank rises on merger talk; Consolidated Communications lower after downgrade
|
3/8/2019 | HY | Market Commentary: Ferrellgas drops after disappointing earnings; Blackboard jumps on segment sell-off news
|
3/8/2019 | HY | Market Commentary: Morning Commentary: High yield feels heavy heading into weekend; new Digicel bonds gain
|
3/7/2019 | HY | Market Commentary: Digicel notes lower as market anticipates new issue; Uniti notes decline on downgrade
|
3/6/2019 | HY | Market Commentary: Dean Foods notes lose after ratings downgrade; PG&E issues higher
|
3/5/2019 | HY | Market Commentary: Intelsat notes lower after C-band news; Navios issues rise as exchange offer extended
|
3/4/2019 | HY | Market Commentary: Digicel slightly recovers after bad earnings; Retail and oil in focus; Dean Foods drops
|
3/1/2019 | HY | Market Commentary: Neiman Marcus notes rise on news of creditor agreement; PG&E issues up
|
2/28/2019 | HY | Market Commentary: PG&E notes decline as company incurs $10.5 billion charge; Digicel issues fall
|
2/27/2019 | HY | Market Commentary: Dean Foods notes drop after poor earnings report; Frontier issues trend higher
|
2/26/2019 | HY | Market Commentary: Alta Mesa notes crash after financial reporting news; Windstream issues gain
|
2/25/2019 | HY | Market Commentary: Windstream falls on bankruptcy filing; PG&E slips on proposed trading restrictions
|
2/22/2019 | HY | Market Commentary: Windstream drops on bankruptcy concerns; Halcon falls following CEO departure
|
2/21/2019 | HY | Market Commentary: Community Health notes gain after earnings release; Ensco, Rowan issues mixed
|
2/20/2019 | HY | Market Commentary: Intelsat rises despite earnings miss; FirstEnergy gains as earnings beat estimates
|
2/19/2019 | HY | Market Commentary: Windstream notes crash after legal battle lost; PHI issues drop as pressure mounts
|
2/15/2019 | HY | Market Commentary: Ensco, Rowan notes gain as regulator approves merger; Univision issues recover
|
2/15/2019 | HY | Market Commentary: Morning Commentary: XPO tumbles on earnings, grim forecast; new Avolon, Park bonds gain
|
2/14/2019 | HY | Market Commentary: McDermott notes continue fall after cost overrun report; Univision issues leak
|
2/13/2019 | HY | Market Commentary: Teva notes drop after Q4 profit loss; Diebold issues surge after revenue tops expectations
|
2/12/2019 | HY | Market Commentary: Bristow mixed on Monday’s after-hours news; Pyxus gains on third-quarter results
|
2/11/2019 | HY | Market Commentary: Morning Commentary: Ascend Learning brings $300 million; junk softens as crude slides
|
2/8/2019 | HY | Market Commentary: Mattel higher after beating earnings estimates; Tata Motors lower as Jaguar disappoints
|
2/7/2019 | HY | Market Commentary: Adient notes drop after earnings release; PG&E issues mixed amid new headlines
|
2/6/2019 | HY | Market Commentary: Hi-Crush declines after earnings miss; J.C. Penney mixed as company ceases appliance sales
|
2/5/2019 | HY | Market Commentary: Altice lower as company considers asset sale; Hexion issues mixed amid creditor maneuvers
|
2/4/2019 | HY | Market Commentary: Hexion notes mixed as interest payment looms; Weatherford issues also mixed post-earnings
|
2/1/2019 | HY | Market Commentary: Weatherford notes rise despite earnings miss; PG&E lower as financing-access granted
|
1/31/2019 | HY | Market Commentary: Cloud Peak notes mixed after ratings downgrade; PG&E issues lower
|
1/30/2019 | HY | Market Commentary: Greif, Transdigm price; Colfax, Dun & Bradstreet on tap; Studio City improves; energy on the rise
|
1/30/2019 | HY | Market Commentary: Morning Commentary: TransDigm, Greif, Stonegate on deck; new Studio City bonds gain
|
1/29/2019 | HY | Market Commentary: PG&E rises on bankruptcy filing; Ensco improves as merger agreement amended
|
1/28/2019 | HY | Market Commentary: PG&E declines as company mulls offer to avert bankruptcy; PDVSA gains despite sanctions
|
1/24/2019 | HY | Market Commentary: PG&E notes rise, probe clears utility of 2017 fire; PDVSA down on increased attention
|
1/23/2019 | HY | Market Commentary: PDVSA higher amid Venezuela turmoil; FirstEnergy lower as subsidiary restructures
|
1/16/2019 | HY | Market Commentary: PG&E notes recover some recent losses; Adient issues fall on preliminary Q1 results
|
1/15/2019 | HY | Market Commentary: Energizer on tap; PG&E decline continues; Targa unchanged; Xerox active; energy on the rise
|
1/15/2019 | HY | Market Commentary: PG&E notes mixed as company misses payment; PHI issues lower as maturity draws near
|
1/14/2019 | HY | Market Commentary: PG&E crashes on bankruptcy news; Ensco mixed as company seeks to alter Rowan deal
|
1/11/2019 | HY | Market Commentary: Dun & Bradstreet, Energizer on tap; Targa up; PG&E mixed; energy rally ends; Bausch down
|
1/11/2019 | HY | Market Commentary: Ferrellgas notes rise despite delisting warning; Bristow issues rise as merger delayed
|
1/10/2019 | HY | Market Commentary: Targa prices first deal of the year; PG&E continues to dominate; Altice on the rise; funds add $1.05 billion
|
1/10/2019 | HY | Market Commentary: L Brands declines after lagging holiday sales; PG&E mixed on third day of high volume
|
1/9/2019 | HY | Market Commentary: Restart of primary eyed; PG&E rebounds; energy rally continues; Tesla active
|
1/9/2019 | HY | Market Commentary: PG&E notes recover with broad market; PHI issues improve despite ratings downgrade
|
1/9/2019 | HY | Market Commentary: Morning Commentary: Signals shifting to green in speculative debt markets; PG&E better
|
1/8/2019 | HY | Market Commentary: Pacific Gas & Electric in focus on downgrade to junk; energy rally continues; Hornbeck, Bausch Health gain
|
1/8/2019 | HY | Market Commentary: PG&E drops on bankruptcy speculation; Hornbeck mixed on exchange offer
|
1/7/2019 | HY | Market Commentary: QEP rises on buyout news; Western Digital rises; energy gains continue; WeWork drops
|
1/7/2019 | HY | Market Commentary: Rowan positive despite shareholder opposition to sale; QEP pops on buyout news
|
1/4/2019 | HY | Market Commentary: Risk-on sentiment returns; CDX sees largest single-day gain in four years; energy outperforms
|
1/4/2019 | HY | Market Commentary: Rite Aid notes gain despite delisting warning; California Resources issues lead oil rally
|
1/4/2019 | HY | Market Commentary: Morning Commentary: Crude rally lifts oil-related bonds as junk tracks equities higher
|
1/3/2019 | HY | Market Commentary: Morning Commentary: Oil pops, carries select names higher; funds see Wednesday outflows
|
1/2/2019 | HY | Market Commentary: Primary silent; trading thin; California Resources gains; Tesla active; L Brands drops
|
1/2/2019 | HY | Market Commentary: Windstream notes mixed after asset sale; Weatherford issues decline as troubles mount
|
12/24/2018 | HY | Market Commentary: December marks record-setting month of non-issuance; secondary trading light; ETF selloff continues
|
12/24/2018 | HY | Market Commentary: Weatherford notes mixed on ratings downgrade; L Brands issues lower
|
12/21/2018 | HY | Market Commentary: Oversold market eyed; high-yield ETFs lower; Energy names mixed; Frontier rebounds
|
12/21/2018 | HY | Market Commentary: Denbury notes lose as company justifies merger; Mattel issues weaken at top of retail space
|
12/21/2018 | HY | Market Commentary: Morning Commentary: Sentiment better, but junk investors reticent to add late-year risk
|
12/20/2018 | HY | Market Commentary: Junk bonds sell off as credit spreads widen, crude oil plummets; Intelsat, Avantor, Staples, Frontier down
|
12/20/2018 | HY | Market Commentary: Neiman Marcus falls on creditor resistance; Weatherford crashes with crude futures
|
12/20/2018 | HY | Market Commentary: Morning Commentary: WeWork bonds fall as investors balk; funds see Wednesday outflows
|
12/19/2018 | HY | Market Commentary: Fed takes focus; Xerox falls into junkbondland; Micron under pressure; Bausch drops
|
12/19/2018 | HY | Market Commentary: California Resources notes lower as oil prices recover; Digicel issues rise
|
12/19/2018 | HY | Market Commentary: Morning Commentary: Energy names lower despite oil price improvement; funds see outflows
|
12/18/2018 | HY | Market Commentary: California Resources falls with oil futures; Community Health drops further
|
12/18/2018 | HY | Market Commentary: Energy sector losses intensify; Endeavor gains on possible buyout; payday lenders under pressure
|
12/18/2018 | HY | Market Commentary: Morning Commentary: Rent-A-Center terminates acquisition; energy decline intensifies
|
12/17/2018 | HY | Market Commentary: Primary dormant; secondary space soft; healthcare, energy sectors under pressure; Tenet drops
|
12/17/2018 | HY | Market Commentary: Weatherford mixed on asset sale, delisting warning; Community Health lower on ACA judgment
|
12/14/2018 | HY | Market Commentary: California Resources leads energy space lower; L Brands drops after Thursday asset sale
|
12/13/2018 | HY | Market Commentary: L Brands notes higher after asset sale; Ferrellgas issues gain on acquisition news
|
12/12/2018 | HY | Market Commentary: Parker Drilling mixed on bankruptcy; Mallinckrodt level after FDA rejects drug
|
12/11/2018 | HY | Market Commentary: PHI rises in shaky offshore transportation space; Neiman Marcus mixed after lawsuit news
|
12/11/2018 | HY | Market Commentary: Morning Commentary: UnitedHealthcare contract lifts Envision’s bonds; outflows continue
|
