5/14/2015 | DD | General Motors released from $450 million payment with appeal ruling
|
10/30/2009 | DD | LSTA panel: Bankruptcy code, restructuring has evolved, Chapter 11 now more flexible
|
10/6/2009 | DD | Delphi completes sale to lenders and GM, emerges from bankruptcy
|
10/1/2009 | DD | Delphi GM advance, DIP loan accommodation agreements extended
|
9/28/2009 | DD | Delphi gets two-month exclusivity extension to address contingencies
|
9/21/2009 | DD | Delphi further extends DIP facility, General Motors agreements
|
9/8/2009 | DD | Delphi asks court for second exclusivity extension to negotiate plan
|
9/4/2009 | DD | Delphi further extends DIP facility, General Motors agreements
|
8/28/2009 | DD | Delphi GM advance, DIP loan accommodation agreements further extended
|
8/24/2009 | DD | Delphi GM advance, DIP loan accommodation agreements extended again
|
8/19/2009 | DD | Delphi GM advance, DIP loan accommodation agreements extended again
|
8/17/2009 | DD | Delphi GM advance, DIP loan accommodation agreements extended again
|
8/7/2009 | DD | Delphi GM advance, DIP loan accommodation agreements extended again
|
8/5/2009 | DD | Delphi eyes third-quarter bankruptcy exit; agreements extended again
|
8/3/2009 | DD | Delphi GM advance agreement, DIP loan accommodation extended
|
7/30/2009 | DD | Delphi amends GM liquidity advance, DIP loan accommodation agreements
|
7/30/2009 | DD | Delphi gets court approval of plan based on DIP lenders' credit bid
|
7/28/2009 | DD | Delphi says board chose credit bid as 'more attractive alternative'
|
7/27/2009 | DD | Delphi names credit bid from banks led by JPMorgan winner of auction
|
7/23/2009 | DD | Delphi granted two-month exclusivity extension in case of closing delays, alternate transaction
|
7/22/2009 | DD | Delphi DIP loan accommodation agreement extended via 17th amendment
|
7/22/2009 | DD | PBGC to assume Delphi pension plans; agency eyes trustee status
|
7/21/2009 | DD | Delphi reorganization plan overwhelmingly rejected by voting creditors
|
7/21/2009 | DD | Delphi auction, plan hearing postponed, deal agreed with note trustee
|
7/20/2009 | DD | Delphi DIP loan accommodation agreement extended with 16th amendment
|
7/17/2009 | DD | Delphi auction pushed back to Tuesday following chambers conference
|
7/13/2009 | DD | Delphi extends DIP loan accommodation agreement with 12th amendment
|
7/10/2009 | DD | Delphi bid deadline passes without alternative offer; lender agent still might submit credit bid
|
7/8/2009 | DD | Delphi DIP loan accommodation agreement deadlines extended again
|
7/6/2009 | DD | Delphi looks to extend exclusivity in case amended plan lacks support
|
7/1/2009 | DD | Delphi secures 10th DIP loan accommodation agreement amendment
|
6/29/2009 | DD | Delphi accommodation agreement extended again, term sheet due June 29
|
6/24/2009 | DD | Delphi enters eighth amendment to DIP loan accommodation agreement
|
6/16/2009 | DD | Delphi obtains final approval of $250 million of GM financing; sale bidding procedures in question
|
6/15/2009 | DD | Delphi secures sixth amendment to DIP loan accommodation agreement
|
6/9/2009 | DD | Delphi committee says plan changes leave 'effectively nothing' for unsecured creditors
|
6/9/2009 | DD | Delphi secures fifth amendment to DIP lender accommodation agreement
|
6/2/2009 | DD | Delphi secures fourth amendment to DIP loan accommodation agreement
|
6/1/2009 | DD | Delphi inks new exit plan driven by Parnassus, GM affiliate deals
|
5/29/2009 | DD | Delphi hearings on amended GM arrangement adjourned until June 2
|
5/21/2009 | DD | Delphi gets court OK of $90 million brakes and ride dynamics sale
|
5/21/2009 | DD | Delphi gets two-month exclusivity extension to continue negotiations
|
5/21/2009 | DD | Delphi obtains final court approval to amend accommodation agreement
|
5/20/2009 | DD | Delphi, agreement parties told by court to participate in mediation
|
5/11/2009 | DD | Delphi first-quarter operating loss slides to $534 million, but net income spikes to $556 million
|
5/6/2009 | DD | Delphi amends accommodation agreement; plan term sheet now due May 21
|
5/4/2009 | DD | Delphi eyes two-month exclusivity extension amid support negotiations
|
4/30/2009 | DD | Delphi completes sale of global exhaust business to Bienes Turgon
|
4/23/2009 | DD | Delphi gets court OK of more lender accommodation agreement changes
|
4/23/2009 | DD | Delphi sets bid procedures for sale of brakes and ride dynamics unit
|
4/23/2009 | DD | Delphi, GM trade barbs on resolution of bankruptcy issues; 'uncontrolled shutdown' feared
|
4/23/2009 | DD | Delphi equity committee disbanded due to lack of recovery prospects
|
4/22/2009 | DD | Delphi makes more accommodation agreement changes ahead of hearing
|
4/14/2009 | DD | Delphi asks U.S. Trustee to disband equity committee in light of enterprise value decline
|
4/3/2009 | DD | Delphi granted interim OK of amended accommodation agreement; final hearing April 23
|
4/3/2009 | DD | Delphi benefit termination appeal settlement approved
|
4/1/2009 | DD | Delphi sets bid procedures for $90 million brake and ride dynamics business sale
|
3/31/2009 | DD | Delphi accommodation agreement amended after Treasury objects to GM increase
|
3/31/2009 | DD | Delphi enters agreement to sell suspension and brakes business
|
3/24/2009 | DD | Delphi's GM agreements, steering option adjourned for Treasury review; exclusivity extended
|
3/5/2009 | DD | Delphi seeks OK to extend exclusive plan filing deadline to May 31
|
3/4/2009 | DD | Delphi retirees appeal committee denial, benefit termination rulings
|
3/3/2009 | DD | Delphi, GM reach agreements to supplement Delphi's liquidity, complete steering business sale
|
3/3/2009 | DD | Delphi records $1.48 billion operating loss for 2008
|
2/25/2009 | DD | Delphi amended accommodation agreement approved
|
2/24/2009 | DD | Delphi obtains provisional approval to cancel benefits for retirees
|
2/17/2009 | DD | Delphi talking with GM about possible sale of U.S. plants
|
2/17/2009 | DD | Delphi retirees seek official committee representation
|
2/4/2009 | BKDD | Delphi amends accommodation agreement; GM agrees to accelerate more advances
|
12/31/2008 | DD | Delphi former auditor agrees to pay $38.25 million in accounting lawsuit settlement
|
12/31/2008 | DD | Outlook 2009: Year to bring more corporate defaults, more distressed opportunities
|
12/31/2008 | DD | Delphi operating loss improves to $50 million in November
|
12/17/2008 | DD | Delphi gets court OK for $17 million sale of exhaust emission unit
|
12/17/2008 | DD | Delphi gets court OK to extend exclusive plan filing date to March 31
|
12/12/2008 | DD | Market Commentary: Auto sector takes it on the chin - mostly; Charter bonds dive as company hires advisor, weighs options
|
12/12/2008 | BKDD | Delphi closes on DIP loan accommodation, default interest rate, freeze on draws triggered
|
12/8/2008 | DD | Delphi looks to extend exclusive plan-filing date to March 31 as it negotiates plan changes
|
12/1/2008 | DD | Court approves Delphi's DIP loan accommodation despite lender objections
|
11/26/2008 | DD | Delphi outlines financial projections to gain lender consent for GM arrangement, DIP loan accommodation
|
11/24/2008 | DD | Delphi's DIP accommodation, amended GM arrangement motions adjourned to Dec. 1
|
11/24/2008 | DD | Delphi gets court OK on bid procedures for $17 million sale of exhaust emissions business
|
11/20/2008 | DD | Delphi DIP loan lender decries company's attempt to force extension, accommodation agreement consent
|
11/19/2008 | DD | Delphi tranche C lender says company seeking DIP loan extension without required consent
|
11/17/2008 | BKDD | Delphi meets with lenders to talk about DIP accommodation agreement
|
11/14/2008 | DD | Delphi sets bid procedures for $17 million exhaust emissions business sale
|
11/12/2008 | DD | Delphi reports $96 million third-quarter operating loss, expects access to liquidity 'at a slower pace'
|
11/10/2008 | DD | Delphi looks to continue liquidity from GM, DIP facility through June 30 while it looks to secure exit financing
|
11/10/2008 | DD | GM says Delphi bankruptcy emergence not coming soon, if at all
|
10/27/2008 | BKDD | Delphi launches DIP amendment to extend maturity
|
10/27/2008 | DD | Delphi receives exclusivity extension; committees get nod to participate in emergence funding
|
10/20/2008 | DD | Delphi plan modification hearing pushed back to Nov. 5
|
10/16/2008 | DD | Delphi equity committee might contest plan changes, wants compensation for GM's 'wrongful conduct'
|
10/6/2008 | DD | Market Commentary: Auto sector stays under pressure as markets tank; casinos not so recession proof; broad market slides
|
10/3/2008 | BKDD | Delphi plans to raise $3.75 billion in conjunction with modified plan of reorganization
|
10/3/2008 | DD | Delphi taps John Sheehan as vice president, CFO
|
9/25/2008 | DD | Delphi settles with objectors to gain court OK of modified global settlement, restructuring agreements
|
9/25/2008 | DD | Market Commentary: Pilgrim's Pride dives on compliance issues; Rite Aid paper slips on earnings, downgrade; GM lower
|
9/23/2008 | DD | Delphi pension changes OK'd; hearing on global settlement, restructuring adjourned until Thursday
|
9/23/2008 | DD | Market Commentary: Delphi debt blows up; Sea Containers plan no help, trader says; Burlington, Bon-Ton paper falls
|
9/22/2008 | DD | Delphi creditors committee asks court to deny company's 'wholesale surrender' to GM
|
9/22/2008 | DD | Delphi, equity committee object to GM spinoff claim prosecution request
|
9/22/2008 | DD | Market Commentary: Lehman debt steady as government plans economic rescue; GM, Ford structures differ on drawdown
|
9/19/2008 | DD | Delphi noteholders withdraw examiner motion, plan to follow through with GM arrangement objections
|
9/17/2008 | DD | Delphi, unsecured creditors ask court to deny examiner appointment motion
|
9/15/2008 | DD | Market Commentary: Lehman, AIG dominate trading, spooking investors; Delphi up; Claire's, Burlington among top movers
|
9/12/2008 | DD | Delphi to receive $10.6 billion in support under amended GM agreements
|
9/11/2008 | DD | Market Commentary: GM, Ford paper gains steam; Claire's, Bon-Ton slip; Charter brisk, steady; Northwest, Delta fly high
|
8/29/2008 | DD | Market Commentary: Delphi draws attention on more potential bad news; Harrah's bonds steady, Majestic Star debt falls
|
8/26/2008 | DD | Delphi gains Furukawa settlement approval; GM financing arrangement adjourned until Sept. 23
|
8/22/2008 | DD | Delphi creditors committee, indenture trustee agree to stay plan confirmation revocation proceedings
|
8/20/2008 | DD | Delphi senior noteholders object to GM funding arrangement, ask court to appoint examiner
|
8/20/2008 | DD | Market Commentary: NXP paper helped by sale of JV stake; Merisant Worldwide bonds quiet; Delphi's bonds find a bottom
|
8/18/2008 | DD | Market Commentary: Six Flags, Idearc, R.H. Donnelley bonds actively traded; Constar bonds weaken; Auto sector mixed
|
8/8/2008 | DD | Delphi second-quarter operating loss improves to $365 million; GM production drop prompts sales decline
|
8/8/2008 | DD | Market Commentary: American Axle bonds dive on no news; earnings push down Harrah's, Univision loans, bonds
|
8/7/2008 | DD | Delphi secures commitment for $300 million more in GM advances
|
8/7/2008 | DD | Market Commentary: Young bonds fall again, seen flat; Trump jumps despite loss; GM bonds, loan still up, Metaldyne mauled
|
8/6/2008 | DD | Delphi, Furukawa settle sensor contract breach lawsuit
|
8/1/2008 | DD | Market Commentary: Boyd Gaming paper continues to pop; General Motors numbers weigh on automaker, pressure Delphi
|
7/31/2008 | DD | Delphi gets approval for exclusivity extension; GM granted participation rights in Appaloosa suit
|
7/25/2008 | DD | Market Commentary: Casinos hit a string of bad luck; bad news for Bally?; Tribune loan firms; Chrysler loan crashes
|
7/23/2008 | DD | Delphi unsecured creditors committee joins fight to have plan confirmation order revoked
|
7/22/2008 | DD | Delphi indenture trustee asks court to revoke plan confirmation amid fraud allegations
|
7/15/2008 | DD | Delphi contributes $435,063 to subsidiary pension plans
|
7/14/2008 | DD | Delphi hires W.Y. Campbell to help with sale of brake business
|
7/14/2008 | DD | Delphi asks for exclusivity extension between company and statutory committees
|
7/14/2008 | DD | Delphi, Ener1 agree to restructure equity participations in EnerDel
|
7/7/2008 | DD | Market Commentary: Linens n'Things closing more stores, bonds slip; Idearc debt dips; Ply Gem new issue declines
|
7/2/2008 | DD | Market Commentary: Blockbuster: No Circuit City buyout; Merrill report hurts GM; Harrah's PIKs debt, bonds steady
|
7/1/2008 | DD | Market Commentary: Rite Aid new issue firms; United Rentals weaker; Smithfield debt heavy; Dollar Thrifty loan dips
|
6/30/2008 | DD | Market Commentary: Asset sale snag hurts Spectrum; Charter mixed as debt exchange ends; Rite Aid quiet, weaker
|
6/30/2008 | DD | Delphi $2.2 million Department of Labor retirement plan settlement approved
|
6/27/2008 | DD | Delphi looks to sell global exhaust business
|
6/27/2008 | DD | Market Commentary: Automotive arena remains weak, with Delphi, others lower; Consumer-related businesses see decline
|
6/26/2008 | DD | Market Commentary: Rite Aid debt structure pressured by Q1 results; Idearc, R.H. Donnelley continue to lose weight
|
6/24/2008 | DD | Market Commentary: Tousa, Delphi hurt by housing, consumer data; Idearc: Bad business?; Harrah's bonds slide again
|
6/23/2008 | DD | Market Commentary: Auto parts names under pressure; Harrah's debt dips; No pride for Pilgrim's; Charter paper slides
|
6/20/2008 | DD | APS Capital buys $3.75 million claim against Delphi debtor
|
6/12/2008 | DD | Market Commentary: Six Flags paper heavier; Claire's Stores bonds deteriorate; Nevada casinos hurt by numbers
|
6/10/2008 | DD | Market Commentary: United Rentals hurt by new debt; Good numbers help Trump; Homebuilders slip on downgrades
|
5/30/2008 | DD | Delphi debtor completes sale of ride control assets, Kettering plant inventory
|
5/28/2008 | DD | Market Commentary: Six Flags inches upward; Blockbuster better; Primus gains after debt exchange; Gaming mixed
|
5/27/2008 | DD | Market Commentary: Standard Pacific bonds boosted; Delphi debt dips; Consumer confidence weighs on retail sector
|
5/23/2008 | DD | Market Commentary: Vertis, American Color boosted by merger news; Primus bonds buoyed on successful exchange
|
5/21/2008 | DD | Market Commentary: Spectrum Brands lifted on asset sale; Swift dips; Primus Telecom attracts attention
|
5/20/2008 | DD | Market Commentary: Visteon announces tender, buoys structure; Retailers mixed; Harrah's notes come off highs
|
5/19/2008 | DD | Market Commentary: Distressed bonds firmer in slow trading; ResCap debt improves; Delphi bonds edge higher
|
5/16/2008 | DD | Delphi sues Appaloosa, other plan investors for $2.55 billion equity contribution, damages
|
5/16/2008 | DD | Market Commentary: ResCap long paper firmer; Retailers unchanged to weaker; Spheris notes quoted lower on earnings
|
5/15/2008 | DD | TPG Credit Opportunities buys $5.08 million in claims against Delphi debtor
|
5/15/2008 | DD | Market Commentary: Blockbuster boosted by stronger earnings; Constar slips, recovers slightly; Masonite loan firmer
|
5/12/2008 | DD | Market Commentary: Charter boosted by narrower loss; Delphi steady despite 10-Q; Trump quiets down; Retail weaker
|
5/9/2008 | DD | Market Commentary: Ply Gem hammered on poor earnings; R.H. Donnelley retreats from Thursday's gains; Delphi loan lower
|
5/9/2008 | BKDD | Delphi posts $267 million first-quarter operating loss, increases DIP facility
|
5/8/2008 | DD | Market Commentary: Donnelley up on numbers, exchange; Idearc rises more; Trump gyrates on bad earnings, Yankee Candle too
|
5/7/2008 | DD | Market Commentary: Idearc bonds stronger, loan slips; Neff holds on despite downgrade; Retail, gaming end weaker
|
5/6/2008 | DD | Goldman Sachs Credit Partners buys $9.92 million in claims against Delphi debtor
|
5/6/2008 | DD | Market Commentary: Stronger earnings boost Idearc, Spectrum bonds; Tropicana bonds, loan head higher; MGM slips
|
5/1/2008 | DD | Delphi posts $331 million operating loss for two months ended March 31
|
5/1/2008 | DD | Market Commentary: Sands' results weigh on sector; Visteon, Delphi paper better; Charter up on Comcast numbers
|
4/30/2008 | DD | Delphi get court OK to extend DIP loan, exclusivity periods; no exit financing seen yet
|
4/30/2008 | DD | Delphi obtains court approval of Kettering facility damper business sale
|
4/30/2008 | DD | Delphi completes wheel bearings business sale
|
4/25/2008 | BKDD | Delphi announces refinanced DIP loan pricing
|
4/25/2008 | DD | Market Commentary: ResCap paper dips, Thornburg gains; Delphi paper weaker on 2008 forecast; Retailers better
|
4/24/2008 | BKDD | Delphi presents financial projection adjustments, meets with investors on DIP loan refinancing
|
4/24/2008 | DD | Market Commentary: ResCap, GMAC slip on a series of downgrades; McClatchy, Tribune dip, Harrah's inches up
|
4/18/2008 | DD | Market Commentary: Swift puts it in park; Portola debt continues to gain; Charter bonds better; Retailers end firmer
|
4/17/2008 | DD | Market Commentary: Swift notes trade heavy; Downgrade pressures Primus bonds; Six Flags paper better on earnings
|
4/16/2008 | BKDD | Delphi negotiating DIP facility terms, looks to extend maturity through Dec. 31, 2008
|
4/16/2008 | DD | Market Commentary: Burlington Coat, Pep Boys moving up; Tropicana secures forbearance, bonds steady; Delphi dips
|
4/15/2008 | DD | Delphi contributes $46 million to U.S. pension plans
|
4/15/2008 | DD | Market Commentary: Linens notes better to unchanged; Blockbuster holding steady; Delphi exit: Not for months
|
4/11/2008 | DD | Delphi looks to extend exclusivity beyond plan effective date 'out of an abundance of caution'
|
4/10/2008 | DD | Delphi considering lawsuit to force plan investors to honor commitment
|
4/10/2008 | DD | Market Commentary: Investors 'nervous' about gaming sector; Delphi bonds slip, recover; Linens, Rite-Aid weaker
|
4/9/2008 | DD | Market Commentary: Land lease settlement hurts Tropicana; Linens bonds holding on; Univision debt rebounds
|
4/8/2008 | DD | Market Commentary: Linens debt softer on potential pre-packaged filing; Univision bonds, loan slip; Dole down, AMD up
|
4/7/2008 | DD | Market Commentary: ResCap, GMAC boosted by debt infusion; Delphi bonds better; Retailers continue to rebound
|
4/4/2008 | BKDDHYSS | Delphi plan investors terminate equity investment deal; company claims exit financing in place
|
4/4/2008 | DD | Market Commentary: Delphi dips on investor pullout; Claire's bonds better despite poor numbers; Idearc gains ground
|
4/3/2008 | DD | Market Commentary: AbitibiBowater paper weaker; Distressed autosphere mixed; Idearc loan softer, bonds firmer
|
4/2/2008 | DD | Delphi says company positioned to emerge from bankruptcy on April 4
|
4/2/2008 | DD | Market Commentary: Thornburg bonds gain momentum; Delphi loan, Cooper-Standard bonds moving up
|
4/1/2008 | DD | Market Commentary: Thornburg notes riding high; Tropicana, Herbst lose ground; Delphi loan, Cooper bonds better
|
3/31/2008 | DD | Delphi to receive second pension plan funding waiver to April 7
|
3/31/2008 | DD | Market Commentary: Weak earnings hurt Hawaiian Telcom notes, loan; Thornburg slips; Delphi loan begins trading
|
3/27/2008 | DD | Market Commentary: Thornburg bonds mellow out; Level 3 paper creeps up; Delphi revises credit facility for third time
|
3/24/2008 | DD | Delphi looking to further extend pension plan funding waiver to April 7
|
3/24/2008 | DD | Market Commentary: Thornburg up on short squeeze; AbitibiBowater boosted by investment deal; Delphi revises credit facility
|
3/24/2008 | BKDD | Delphi ups second-lien to $2.825 billion, cuts pricing to Libor plus 695 bps
|
3/20/2008 | DDSS | NYSE approves Delphi new common stock listing
|
3/19/2008 | DD | Delphi gets court OK of adjusted executive bonus plan; two-month exclusivity extension
|
3/19/2008 | DD | Market Commentary: Thornburg bonds gain, give back; AbitibiBowater up; Consumer-driven sector sees weaker bank debt
|
3/18/2008 | DD | Market Commentary: Margin call freeze boosts Thornburg; AbitibiBowater continues to slide; Merisant up on refi news
|
3/17/2008 | DD | Delphi gets court OK to issue subpoenas following tip of alleged investor trading and short-selling
|
3/14/2008 | DD | Market Commentary: Mortgage names mixed during session; Delphi continues exit quest; AbitbiBowater bonds better
|
3/13/2008 | DD | Market Commentary: Troubles abound for mortgage lenders; Housing, retail sectors hurt by market woes
|
3/12/2008 | DD | Market Commentary: Thornburg notes continue to rally; R.H. Donnelley bonds better; New Charter loan breaks, slips
|
3/11/2008 | DD | Delphi fails to secure court acknowledgement of exit financing compliance
|
3/10/2008 | DD | Market Commentary: Thornburg bonds regain some losses; AbitibiBowater continues to slide; Level 3 paper slips
|
3/10/2008 | BKDD | Delphi to relaunch $6.125 billion credit facility on Tuesday
|
3/10/2008 | DD | Delphi enters $19 million purchase agreement with Tenneco for Kettering facility
|
3/10/2008 | DD | Delphi realigns compressor joint ventures to reduce costs, increase global footprint
|
3/10/2008 | DD | Delphi closes on sale of global interiors and closures business
|
3/7/2008 | DD | Market Commentary: Thornburg, Abitibi vie for 'disaster du jour' honors; Idearc rally fizzles; Delphi off, Reddy Ice loan melts
|
3/6/2008 | DD | Delphi co-investors object to GM exit facility participation
|
3/6/2008 | DD | Market Commentary: Defaults send Thornburg bonds lower; Delphi notes gain on GM news; Linens n'Things sinking
|
3/5/2008 | BKDD | Delphi secures GM exit financing participation, asks court to clear up investor's plan compliance dispute
|
2/29/2008 | DD | Delphi records $170 million January operating loss
|
2/29/2008 | DD | Market Commentary: R.H. Donnelley, Idearc lower; Abitibi slips on refinancing worries; Delphi still looking for exit funds
|
2/29/2008 | DD | Delphi looks to extend reorganization through May 31, still waiting for exit financing commitment
|
2/27/2008 | DD | Delphi IRS pension funding waiver extended to March 31
|
2/26/2008 | DD | Former Delphi auditors suspended by SEC
|
2/25/2008 | DD | Delphi looks to extend IRS pension plan funding waiver to March 31
|
2/22/2008 | DD | Market Commentary: ResCap, GMAC softer after downgrade; Radio One dips; Delphi better, Metaldyne lower
|
2/21/2008 | DD | Delphi names Hephaestus subsidiary high bidder for wheel bearings business, sale hearing March 19
|
2/21/2008 | DD | Delphi granted court approval to sell global steering business
|
2/20/2008 | DD | Market Commentary: Buzz boosts Quebecor bonds; Delphi, Metaldyne quiet; AbitibiBowater continues to decline
|
2/19/2008 | DD | Delphi reports $542 million fourth-quarter net loss, $2.3 billion 2007 loss from continuing operations
|
2/13/2008 | DD | Market Commentary: Retailers boosted by January sales; Exit worries not news to Delphi; ResCap gaining ground
|
2/12/2008 | DD | Market Commentary: Delphi gains ground, Dura picks up; Bon-Ton better despite downgrade; LandSource unchanged
|
2/8/2008 | DD | Market Commentary: Spectrum bonds quieter, lower; Tropicana, Trump slipping; Financing woes continue for Delphi
|
2/7/2008 | DD | Market Commentary: Spectrum paper softer on earnings; Thornburg better, ResCap lower; Dana loan opens for trading
|
2/6/2008 | DD | Market Commentary: Bon-Ton bonds slip on Macy's news; Delphi paper dips; Charter mixed
|
2/5/2008 | DD | Goldman Sachs buys $8.99 million in claims against Delphi debtor
|
2/4/2008 | DD | Market Commentary: Retailers gaining ground; Delphi paper quiet, slightly better; LandSource loan softer
|
2/1/2008 | DD | Delphi posts $237 million December operating loss
|
2/1/2008 | DD | Market Commentary: Delphi considers term loan revisions; Rite-Aid, Burlington Coat push higher
|
1/31/2008 | DD | Market Commentary: Tousa continues to climb; Delphi, Calpine gaining ground; Tropicana receives default notice
|
1/30/2008 | DD | Market Commentary: Quebecor bonds, loan lose ground; Tousa, Standard Pacific better; Delphi, Metaldyne firmer
|
1/28/2008 | DD | Market Commentary: Distressed bonds lackluster in line with junk session; builders mixed, Quebecor off; Calpine seen lower
|
1/25/2008 | DD | Market Commentary: Linens active, gaining ground; MagnaChip quiet; Calpine bonds, equity better; Mortgage names up
|
1/25/2008 | DD | Delphi plan confirmation order comes through, but exit financing still not seen
|
1/25/2008 | DD | Delphi to seek approval to sell global bearings, steering divisions Feb. 21
|
1/24/2008 | DD | Delphi agrees to withdraw Furukawa default judgment motion
|
1/24/2008 | DD | Market Commentary: Buyers step up to Quebecor; Trump, Tropicana better; retailers improve; Sea Containers weaker
|
1/23/2008 | DD | Delphi plan's bonus cuts may put a damper on New York filings, experts say
|
1/23/2008 | DD | Market Commentary: Retailers stage a comeback; Buffets, Quebecor quieter; Delphi's debt takes a ride
|
1/22/2008 | DD | Delphi gets court OK of reorganization plan; bonus for managers slashed to $16.5 million from $87 million
|
1/22/2008 | DD | Market Commentary: Quebecor World, Buffets file for bankruptcy, bonds drop 20 points; Calpine, Delphi continue to weaken
|
1/18/2008 | DD | SPCP Group buys $1.38 million claim against Delphi debtor
|
1/18/2008 | DD | Delphi's planned executive compensation draws fire during confirmation hearing
|
1/18/2008 | DD | Delphi seeks return of $26.06 million in employment tax overpayments
|
1/17/2008 | DD | Judge approves Delphi settlement with objecting bondholders, calls reorganization plan 'feasible'
|
1/17/2008 | DD | SPCP Group buys $1.19 million claim against Delphi
|
1/17/2008 | DD | Delphi sets bid procedures for $44.2 million sale of wheel bearings business
|
1/17/2008 | DD | Market Commentary: WCI jumps on amendment news; better or worse for Quebecor?; Burlington Coat weaker
|
1/16/2008 | DD | Market Commentary: Quebecor paper fluctuates on missed payment; WCI bonds better; Tousa structure mixed
|
1/16/2008 | DD | SPCP Group buys $1.03 million claim against Delphi
|
1/16/2008 | DD | Delphi agrees to changes in interiors and closures business sale closing conditions
|
1/16/2008 | DD | Delphi receives 'broad-based support' from plan voters
|
1/15/2008 | DD | Delphi contributes $45 million to U.S. pension plans
|
1/15/2008 | DD | Market Commentary: Quebecor races against the clock; Retailers mixed on sales report; Delphi bonds weaker
|
1/14/2008 | DD | Market Commentary: Calpine bonds power up; Rumor boosts WCI paper; Quebecor plan causes concern
|
1/14/2008 | BKDD | Moody's assigns Delphi B2, loans Ba3, B3
|
1/14/2008 | DD | Delphi committee members may participate in exit financing, court says
|
1/9/2008 | BKDD | S&P to rate Delphi loans B+, B-
|
1/9/2008 | DD | Delphi U.S. Trustee argues committee members must resign to participate in exit financing
|
1/9/2008 | DD | Market Commentary: WCI added to casualty list; No good news for Countrywide; Retail, restaurant sector hurting
|
1/9/2008 | BKDD | Delphi launches downsized $6.125 billion credit facility, sets price talk
|
1/8/2008 | DD | SPCP Group buys $1.19 million in claims against Delphi
|
1/8/2008 | DD | Market Commentary: Countrywide down on bankruptcy rumors; housing sector hit; Calpine, Delphi lower
|
1/7/2008 | BKDD | Delphi pushes out exit facility launch to Wednesday because of size changes
|
1/7/2008 | DD | Market Commentary: Delphi paper dips; Buffets bonds steady; Charter Communications softer
|
1/4/2008 | BKDD | Delphi sets Tuesday launch for $5.3 billion exit financing credit facility
|
1/4/2008 | DD | Delphi amends November financial results; operating loss plunges to $233 million
|
1/4/2008 | DD | Delphi seeks approval to negotiate syndication of exit financing
|
1/4/2008 | DD | Market Commentary: Buffets begins restructuring; Tousa bank debt dips; Linens' outlook bleak; Delphi driven lower
|
1/3/2008 | BKDD | Delphi outlines expected pricing on $5.3 billion exit financing facility
|
1/2/2008 | DD | Delphi wraps $40 million sale of brake component machining, module assembly assets
|
12/20/2007 | DD | Delphi gets three-month exclusivity extension
|
12/20/2007 | DD | Delphi gets court OK for $106 million sale of interiors and closures business
|
12/20/2007 | DD | Delphi gets court approval of bid procedures for sale of global steering and halfshaft businesses
|
12/20/2007 | DD | Market Commentary: Perkins cut to junk, notes slip; Delphi bonds firmer; Tembec debt active, better; ResCap weaker
|
12/19/2007 | DD | Market Commentary: Tembec boosted by recap plan; Calpine steady; Tekni-Plex up on shorts; Hovnanian hit; ResCap slides
|
12/14/2007 | DD | Market Commentary: Claire's Stores notes slip on numbers; Tropicana structure mixed; Dura bonds in death spiral
|
12/13/2007 | DD | Market Commentary: Tropicana notes whipsaw on license ruling; Dura dips on delayed bankruptcy exit
|
12/12/2007 | DD | Market Commentary: Burlington, Bon-Ton under pressure; Auto sector drives lower; Wimar, Trump bonds traded actively
|
12/11/2007 | DD | Delphi plan investors amend equity commitment to reflect plan filing, union and GM agreements
|
12/11/2007 | DD | Delphi sets bid procedures for $447 million steering and halfshaft businesses sale
|
12/11/2007 | DD | Market Commentary: Calpine bonds power up; Standard Pacific notes mixed, active; Federal-Mogul goes on a ride
|
12/10/2007 | DD | Delphi names Platinum Equity company lead bidder for steering and halfshaft businesses
|
12/10/2007 | DD | Market Commentary: Dura notes slip; Calpine powers up; Bon-Ton, Linens edge higher; Tousa bonds steady
|
12/7/2007 | DD | Delphi gets court OK of disclosure statement; confirmation hearing starts Jan. 17
|
12/7/2007 | DD | Delphi gets approval of amended Appaloosa investment plan
|
12/7/2007 | DD | Market Commentary: Delphi dips; Burlington Coat hurt by weak sales; Sea Containers' notes steady; E*Trade, ResCap firm
|
12/6/2007 | DD | Delphi's hearing on approval of amended Appaloosa investment plan to resume Friday
|
12/6/2007 | DD | Market Commentary: Tousa notes gain; Delphi boosted by alternate plan talk; Charter weaker on rival's forecast
|
12/5/2007 | DD | Market Commentary: Delphi bonds drive lower; E*Trade continues rally; Gaming sector steady; Tembec firms
|
12/4/2007 | DD | Delphi further reduces enterprise value under latest set of plan and investor agreement amendments
|
12/4/2007 | DD | Market Commentary: Delphi dives on delay, cut valuation; E*Trade rebounds; Federal-Mogul launches part of exit financing
|
12/3/2007 | DD | Market Commentary: Delphi bonds off as company seeks delay; E*Trade crushed again; mortgage names mixed as plan nears
|
12/3/2007 | DD | Delphi seeks three-month exclusivity extension
|
11/30/2007 | DD | Delphi October operating loss improves to $60 million
|
11/29/2007 | DD | Delphi obtains court approval of $42.6 million Saginaw plant sale
|
