Bank Loans - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
Market: BK = Bank loans, CV = Convertibles, DD = Distressed Debt, EM = Emerging Markets, HY = High Yield, IG = Investment Grade, LM = Liability Management, MU = Municipals, PP = PIPEs, PF = Preferreds, PV = Private Placements, SP = Structured Products
Recent items, highlighted in orange, are $4.00 each. All others are $1.00 each. Headlines in gray are not currently covered by your subscription.
DirectView Holdings, Inc.
9/14/2016 | PP | DirectView settles $150,000 private placement of $157,895 convertible
|
7/1/2016 | PP | DirectView completes $75,000 private placement of $78,947 convertible
|
4/7/2016 | PP | DirectView settles $100,000 private placement of $105,263 convertible
|
7/31/2015 | PP | DirectView raises $429,439 in $1.31 million placement of convertibles
|
5/6/2015 | PP | DirectView sells $115,790 convertible for $110,000 through placement
|
4/17/2015 | PP | DirectView sells $26,250 10% convertible for $25,000 via placement
|
10/17/2014 | PP | DirectView sells $81,522 of 8% convertibles for $75,000 via placement
|
4/30/2014 | PP | DirectView wraps $338,000 private placement of 8% convertibles
|
©2025 Prospect News.
This page is protected by copyright law in the U.S. and elsewhere.
For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies, faxing, photocopying or any other form of reproduction.